<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
>
	<channel>
	<title>Lowest Prices info</title>
	<link>http://www.lowestpricesvalues.com</link>
	<description>Lowest Prices info</description>
	<language>en</language>
	<category>Lowest+Prices</category>
	<category>Lowest</category>
	<category>Prices</category>
	<category>Design</category>
	<item>
		<title>Trading Index Options with Disk by James B. Bittman, ISBN 0786312300</title>
		<link>http://www.lowestpricesvalues.com/Trading-Index-Options-with-Disk-by-James-B.-Bittman%2C-ISBN-0786312300/info/342610</link>
		<category>School</category>
		<category>with</category>
		<category>Disk</category>
		<category>James</category>
		<category>Bittman%2C</category>
		<category>by</category>
		<guid>http://www.lowestpricesvalues.com/Trading-Index-Options-with-Disk-by-James-B.-Bittman%2C-ISBN-0786312300/info/342610</guid>
		<description><![CDATA[Leverage Strategies to Make High-Volatility Markets Work For You! Today's volatile markets are ideal for profitable index option trading. Trading Index Options was written for active traders-spectators who need to see every trade from every angle-and ...]]></description>
		<content:encoded><![CDATA[Leverage Strategies to Make High-Volatility Markets Work For You! Today's volatile markets are ideal for profitable index option trading. Trading Index Options was written for active traders-spectators who need to see every trade from every angle-and contains market-tested strategies from one of today's leading options educators and traders. With ready-to-use, battle-tested information on virtually every page, this amazing book: Explains how toption prices behave, letting you stay focused on market activity.Provides proven techniques to understand risk and limit your exposure.<P>Shows how to take advantage of index options' unique flexibility. Covers trading psychology-how to think and trade with discipline. Presents strategies from basic to complex-buying, selling, spreads, straddles and more (with case studies to demonstrate each). And because today's fast-moving markets require instant calculations and adjustments, the easy-to-use OP-EVAL3 option pricing and strategy graphing computer program lets you analyze option prices, set profit target, implement trading decisions, and of critical importance, monitor multiple positions simultaneously. <P>No other trader's program can match its speed and versatility! Short on hard-to-comprehend mathematics and long on tried-and-true tactics and strategies, Trading Index Options is fast becoming the bible for index option mastery.]]></content:encoded>
	</item>
	<item>
		<title>Illustrated Jewelry Catalog, 1892 by New England Jeweler, ISBN 0486402967</title>
		<link>http://www.lowestpricesvalues.com/Illustrated-Jewelry-Catalog%2C-1892-by-New-England-Jeweler%2C-ISBN-0486402967/info/424147</link>
		<category>Sports</category>
		<category>Prices</category>
		<category>Design</category>
		<category>0486402967</category>
		<category>by</category>
		<category>England</category>
		<guid>http://www.lowestpricesvalues.com/Illustrated-Jewelry-Catalog%2C-1892-by-New-England-Jeweler%2C-ISBN-0486402967/info/424147</guid>
		<description><![CDATA[Rare catalog features abundant illustrations of late-19th-century taste in diamonds, watches, and all manner of rings, lockets, and charms, scarf and stick pins, earrings, bracelets, and scores of other baubles. Over 2,200 engravings (with prices); rich ...]]></description>
		<content:encoded><![CDATA[Rare catalog features abundant illustrations of late-19th-century taste in diamonds, watches, and all manner of rings, lockets, and charms, scarf and stick pins, earrings, bracelets, and scores of other baubles. Over 2,200 engravings (with prices); rich source of royalty-free illustrations, splendid browsing book.]]></content:encoded>
	</item>
	<item>
		<title>Tough Choices: Facing the Challenge of Food Scarcity by Lester R. Brown, ISBN 0393315738</title>
		<link>http://www.lowestpricesvalues.com/Tough-Choices:-Facing-the-Challenge-of-Food-Scarcity-by-Lester-R.-Brown%2C-ISBN-0393315738/info/456852</link>
		<category>Tough</category>
		<category>by</category>
		<category>Brown%2C</category>
		<category>Lester</category>
		<category>0393315738</category>
		<category>Prices</category>
		<guid>http://www.lowestpricesvalues.com/Tough-Choices:-Facing-the-Challenge-of-Food-Scarcity-by-Lester-R.-Brown%2C-ISBN-0393315738/info/456852</guid>
		<description><![CDATA[Food scarcity is emerging as the defining issue of the new era now unfolding, much as ideological conflict was the defining issue of the historical era that recently ended. More fundamentally, food scarcity may be the first major economic manifestation ...]]></description>
		<content:encoded><![CDATA[Food scarcity is emerging as the defining issue of the new era now unfolding, much as ideological conflict was the defining issue of the historical era that recently ended. More fundamentally, food scarcity may be the first major economic manifestation of an environmentally unsustainable global economy. An early hint of the shift to an economy of scarcity came in late April 1996, when wheat prices on the Chicago Board of Trade soared above $7 a bushel, the highest level in history and more than double the price a year earlier. Corn prices also doubled, moving above $5 a bushel, a new record. And the price of rice, the other major grain, was climbing. In this, the seventh volume in the Worldwatch Environmental Alert series, Lester Brown observes that prices were climbing because world carryover stocks of grain had fallen to 48 days of consumption, the lowest level on record. Production was falling behind demand. Brown, president of the Worldwatch Institute, argues that the continually expanding demand for food is colliding with some of the earth's natural limits, including the sustainable yield of oceanic fisheries, the sustainable yield of the aquifers that supply irrigation water, and the physiological limits of crop varieties to use fertilizer.]]></content:encoded>
	</item>
	<item>
		<title>Personalized Family Jewelry American Eagle Men&#039;s Ring</title>
		<link>http://www.lowestpricesvalues.com/Personalized-Family-Jewelry-American-Eagle-Men%5C%27s-Ring/info/1717373</link>
		<category>Food</category>
		<category>Personalized+Family+Jewelry+American+Eagle+Men%26%23039%3Bs+Ring</category>
		<category>Lowest+Prices</category>
		<category>Family</category>
		<category>Personalized</category>
		<category>Prices</category>
		<guid>http://www.lowestpricesvalues.com/Personalized-Family-Jewelry-American-Eagle-Men%5C%27s-Ring/info/1717373</guid>
		<description><![CDATA[Valadium band with a 10kt gold inlay initialCenter stone available only in black onyxOnly 1 initial available on top of ringDesigning Your RingCreating a unique family ring is as easy as 1-2-3.1.&nbsp;&nbsp;Choose your ring size.  2.&nbsp;&nbsp;Personalize ...]]></description>
		<content:encoded><![CDATA[<UL><LI>Valadium band with a 10kt gold inlay initial<LI>Center stone available only in black onyx<LI>Only 1 initial available on top of ring</UL><P><table cellpadding=0 cellspacing=0 border=0><tr bgcolor="#DDDDDD" height=22><td width="10"><spacer type="block" width="10" height="1"></td><td colspan=2><B><span class=text1>Designing Your Ring</span></B></td></tr><tr><td width="10" rowspan=20><spacer type="block" width="10" height="1"></td><td colspan=2 class=text1><BR><B>Creating a unique family ring is as easy as 1-2-3.</B></td></tr><tr><td height="12" colspan=2 class=text1><spacer type="block" height="10" width="1"></td></tr><tr><td nowrap valign=top class=text1></td><td valign=top class=text1>1.&nbsp;&nbsp;Choose your <b>ring size</B>.  </td></tr><tr><td height="12" colspan=2><spacer type="block" height="10" width="1"></td></tr><tr><td nowrap valign=top class=text1></td><td valign=top class=text1>2.&nbsp;&nbsp;<b>Personalize</b> your ring.<P><UL><LI>Give us the <B>initial</B> for your ring<P><tr><td height="12" colspan=2><spacer type="block" height="10" width="1"></td></tr><tr><td nowrap valign=top class=text1></td><td valign=top class=text1>3.&nbsp;&nbsp;<B>Review your ring</B> details.</td></tr><tr><td height="12" colspan=2><spacer type="block" height="10" width="1"></td></tr><tr><td colspan=2 valign=top class=text1>Then you can proceed to checkout!</td></tr></table> <P><span class=text3><P>Please note: Upgrades are available for most styles for an additional charge.<br>Prices will vary. <P>Need help? Visit our <a href=http://www.walmart.com/catalog/catalog.gsp?cat=120125#null>Help</a> section or <a href="http://www.walmart.com/catalog/catalog.gsp?cat=3891&link_type=1">continue shopping</a> in our Jewelry Department.]]></content:encoded>
	</item>
	<item>
		<title>The Broadcaster&#039;s Guide to Rds by Scott Wright, ISBN 0240802780</title>
		<link>http://www.lowestpricesvalues.com/The-Broadcaster%5C%27s-Guide-to-Rds-by-Scott-Wright%2C-ISBN-0240802780/info/494760</link>
		<category>Prices</category>
		<category>The</category>
		<category>ISBN</category>
		<category>Design</category>
		<category>Lowest</category>
		<category>Lowest+Prices</category>
		<guid>http://www.lowestpricesvalues.com/The-Broadcaster%5C%27s-Guide-to-Rds-by-Scott-Wright%2C-ISBN-0240802780/info/494760</guid>
		<description><![CDATA[This handbook is intended to give the broadcast industry an authoritative guide to the Radio Data System (RDS), also called Radio Broadcast Data System (RBDS). Since the standard's adoption, about 700 stations have begun broadcasting RDS in the United ...]]></description>
		<content:encoded><![CDATA[This handbook is intended to give the broadcast industry an authoritative guide to the Radio Data System (RDS), also called Radio Broadcast Data System (RBDS). Since the standard's adoption, about 700 stations have begun broadcasting RDS in the United States. There is a wide variety of encoding equipment with prices starting as low as $400, and over 30 models of RDS receivers have been introduced for <BR>cars, home receivers, portable and even PC receivers. Automobile manufacturer's such as General Motors, Ford, Audi, and Porsch now offer RDS on new vehicles. Yet despite all the support equipment in place, the FM broadcaster has been reluctant to implement and utilize this service, mainly because of a lack of understanding of what RDS can do for the station. <BR>This book finally provides the information required to understand RDS and its possibilities on a variety of levels, so that everyone involved in radio can make the most of it. Station owner, program director, salesperson, and talent alike will find the information he or she requires to maximize the possibilities of this new technology. <BR>Each feature of the system is explained in terms of its practical implementation at the station, and interviews with broadcasters currently using the system add a hands-on perspective. <BR> Scott Wright is a recognized pioneer in RDS development. As the <BR> designer of Delco Electronics' first RDS receiver, he has been <BR> extremely active in the development of the RDS standard in the US and <BR> in efforts to educate the broadcast community about its potential. He <BR> has represented Delco at the European Broadcasting Union's (EBU) RDS <BR> Forum and is currently the Chairman of theNational Radio Systems <BR> Committee RBDS Subcommittee, the US standard-setting body. He is also <BR> a member of the Electronics Industries Association's (EIA) RDS Forum.]]></content:encoded>
	</item>
	<item>
		<title>Lectures on Macroeconomics by Oliver Jean Blanchard, ISBN 0262022834</title>
		<link>http://www.lowestpricesvalues.com/Lectures-on-Macroeconomics-by-Oliver-Jean-Blanchard%2C-ISBN-0262022834/info/492621</link>
		<category>book</category>
		<category>Lowest</category>
		<category>on</category>
		<category>ISBN</category>
		<category>Jean</category>
		<category>Macroeconomics</category>
		<guid>http://www.lowestpricesvalues.com/Lectures-on-Macroeconomics-by-Oliver-Jean-Blanchard%2C-ISBN-0262022834/info/492621</guid>
		<description><![CDATA[Lectures on Macroeconomics provides the first comprehensive description and evaluation of macroeconomic theory in many years. The main purpose of this book is to characterize and explain fluctuations in output, unemployment, and movement in prices.Written ...]]></description>
		<content:encoded><![CDATA[Lectures on Macroeconomics provides the first comprehensive description and evaluation of macroeconomic theory in many years. The main purpose of this book is to characterize and explain fluctuations in output, unemployment, and movement in prices.Written as a text for graduate students with some background in macroeconomics, statistics, and econometrics, Lectures on Macroeconomics also presents topics in a self-contained way that makes it a suitable reference for professional economists.]]></content:encoded>
	</item>
	<item>
		<title>How to Buy and Sell Used Cameras by David Arndt, ISBN 1584280352</title>
		<link>http://www.lowestpricesvalues.com/How-to-Buy-and-Sell-Used-Cameras-by-David-Arndt%2C-ISBN-1584280352/info/822169</link>
		<category>Blogs</category>
		<category>How</category>
		<category>Design</category>
		<category>How+to+Buy+and+Sell+Used+Cameras+by+David+Arndt%2C+ISBN+1584280352</category>
		<category>Used</category>
		<category>Buy</category>
		<guid>http://www.lowestpricesvalues.com/How-to-Buy-and-Sell-Used-Cameras-by-David-Arndt%2C-ISBN-1584280352/info/822169</guid>
		<description><![CDATA[Skills needed to successfully buy and sell used photographic equipment, such as inspecting cameras and lenses, negotiating and determining retail and wholesale prices, and finding interested buyers, are covered in this guide. Key issues surrounding used-camera ...]]></description>
		<content:encoded><![CDATA[Skills needed to successfully buy and sell used photographic equipment, such as inspecting cameras and lenses, negotiating and determining retail and wholesale prices, and finding interested buyers, are covered in this guide. Key issues surrounding used-camera sales are examined, including the impact of collector demand, how geography influences camera prices, and legal matters such as return and refund rights. Real-life case studies, camera-condition rating scales, and information on restoration and repair all lend practical, hands-on advice for the novice or experienced used-camera buyer and seller.]]></content:encoded>
	</item>
	<item>
		<title>Everyday Fashions of the Sixties as Pictured in Sears Catalogs by Joanne Olian, ISBN 0486401200</title>
		<link>http://www.lowestpricesvalues.com/Everyday-Fashions-of-the-Sixties-as-Pictured-in-Sears-Catalogs-by-Joanne-Olian%2C-ISBN-0486401200/info/424302</link>
		<category>daily</category>
		<category>Lowest</category>
		<category>by</category>
		<category>Everyday</category>
		<category>Catalogs</category>
		<category>the</category>
		<guid>http://www.lowestpricesvalues.com/Everyday-Fashions-of-the-Sixties-as-Pictured-in-Sears-Catalogs-by-Joanne-Olian%2C-ISBN-0486401200/info/424302</guid>
		<description><![CDATA[This compilation from a style-conscious decade features scores of illustrations with their original captions (specifying colors, sizes, prices). Items include apparel for men, women, and children--from lingerie and playclothes to bridal ensembles, Madras ...]]></description>
		<content:encoded><![CDATA[This compilation from a style-conscious decade features scores of illustrations with their original captions (specifying colors, sizes, prices). Items include apparel for men, women, and children--from lingerie and playclothes to bridal ensembles, Madras jackets, and vinyl slicker coats. Introduction. Over 300 black-and-white illus.]]></content:encoded>
	</item>
	<item>
		<title>Tuscany &amp; Umbria by Hunter Publishing, ISBN 1588432386</title>
		<link>http://www.lowestpricesvalues.com/Tuscany-%26-Umbria-by-Hunter-Publishing%2C-ISBN-1588432386/info/1536658</link>
		<category>Automotive</category>
		<category>Tuscany</category>
		<category>Prices</category>
		<category>Tuscany+%26amp%3B+Umbria+by+Hunter+Publishing%2C+ISBN+1588432386</category>
		<category>%26amp%3B</category>
		<category>Umbria</category>
		<guid>http://www.lowestpricesvalues.com/Tuscany-%26-Umbria-by-Hunter-Publishing%2C-ISBN-1588432386/info/1536658</guid>
		<description><![CDATA[A fine selection of hand-picked accommodations is packaged neatly into each pocket-sized guidebook. As with all Charming Small Hotel Guides (see page 11 for the complete series), the offerings in these new editions include a selection of the finest places ...]]></description>
		<content:encoded><![CDATA[A fine selection of hand-picked accommodations is packaged neatly into each pocket-sized guidebook. As with all Charming Small Hotel Guides (see page 11 for the complete series), the offerings in these new editions include a selection of the finest places to stay, chosen for their ambience, location and overall charm. Most are shown in color, and all have candid evaluations written by an independent team of inspectors. Amenities, locations, prices, contact information, pet policies and seasonal opening times are all included. Color photos, maps.]]></content:encoded>
	</item>
	<item>
		<title>How to Insure Your Income: A Step by Step Guide to Buying the Coverage You Need at Prices You... by Merritt, ISBN 1563431483</title>
		<link>http://www.lowestpricesvalues.com/How-to-Insure-Your-Income:-A-Step-by-Step-Guide-to-Buying-the-Coverage-You-Need-at-Prices-You...-by-Merritt%2C-ISBN-1563431483/info/562139</link>
		<category>Misc</category>
		<category>Need</category>
		<category>Income%3A</category>
		<category>Guide</category>
		<category>by</category>
		<category>Coverage</category>
		<guid>http://www.lowestpricesvalues.com/How-to-Insure-Your-Income:-A-Step-by-Step-Guide-to-Buying-the-Coverage-You-Need-at-Prices-You...-by-Merritt%2C-ISBN-1563431483/info/562139</guid>
		<description><![CDATA[Continuing Merritt's "How To Insure" series, this book tells consumers what they need to know about disability insurance--the least known yet most often needed coverage. It also provides guidelines for buying credit insurance, mortgage insurance, certain ...]]></description>
		<content:encoded><![CDATA[Continuing Merritt's "How To Insure" series, this book tells consumers what they need to know about disability insurance--the least known yet most often needed coverage. It also provides guidelines for buying credit insurance, mortgage insurance, certain kinds of life insurance and other forms of coverage that protect consumers against unexpected interruptions in their ability to earn a living.]]></content:encoded>
	</item>
</channel>
</rss>